About Mission® U500 Urine Analyzer
The Mission® U500 Urine Analyzer is a great tool to use with the Mission® Urinalysis Reagent Strips. This analyzer has the capability of running up to 500 tests per hour and saving and recalling 2000 results automatically. The Mission® U500 Urine Analyzer facilitates high volume testing and provides a sense of confidence in the accuracy of the results. This analyzer is 510(k) Cleared.
Features | Specifications |
---|---|
Analyzer Type | Semi-Automatic |
Methodology | Reflectance Photometry |
Detection | Photosensitive Diode |
Throughput | 500 tests/hour (Measuring cycle: 7 seconds/test) |
Test Categories | Routine, STAT and QC |
Lockout Functions | Strip Lockout: Available Upon Request; User/QC Lockout: Included with option to turn ON/OFF |
Memory | Last 2,000 Records |
Strip Incubation Time | 1 Minute |
Wavelength | 525 and 635 nm |
Default Strips | 8, 9, 10, 11, 13, 14 Parameters (108 mm x 5 mm) |
Strips Available | 1-14 parameters (108 mm x 5 mm); see URS Parameters |
Parameter Order | Can select the order of parameters for display and print out |
Total Combinations Per Analyzer | 4 Combinations |
Waste Disposal Capacity | Up to 150 Strips |
Analyzer Ports | RS232C Port for Barcode Reader or Data Transfer 25 Pin Parallel Port for External Printer |
Data Entry Capabilities | Operator/Patient ID – Manual Entry and Barcode Reader (Up to 25 characters) |
Connection Capabilities | Internal Thermal Printer (included) Optional External Printer (not included) RS232C Barcode Reader (optional) RS232C Data Transfer Cable (optional) |
Major Readable Barcodes | Code 128, Code 39, Codabar (NW-7), EAN 8, EAN 13, Interleaved 25, UPCA, UPCE |
Calibration | Automatic |
Available Languages on the Screen | English and additional language(s) |
Operating Conditions | 0-40°C (32-104°F); -<85% RH |
Storage Conditions | -5-50°C (23-122°F); -<90% RH |
Power Source | 100-240 VAC, 50-60 Hz |
Dimensions (L x W x H) | 36.6 cm x 28.3 cm x 19.5cm (14.4″ x 11.1″ x 7.7″) |
Display Dimensions (L x W) | 11.5 cm x 9.0 cm (4.5″ x 3.5″) |
Weight | 4.0 kg (8.8 lbs) without batteries or power supply |
Product Accessories
Barcode Reader
Optional Bar-code Reader connects to the analyzer for faster input of information. It scans the canister code for quick canister code recognition to operate the analyzer as well as quick entry of Patient ID. Both canister code and Patient ID can be entered manually as well.
Printer Paper Rolls
Printer paper rolls is available in both Thermal paper and Sticker paper. Printing results may either be automatic or manual. Can print up to 3 copies per test results for convenient record management.
Data Transfer
Data Transfer Kit is used for data transfer to Personal Computer (PC) or Laboratory Information System (LIS). RS232 cable is required for connection to a personal computer and the analyzer in order to download data to PC or LIS.